Exchange Rate of Jul 01, 2022 - 12:00 am
Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | US Dollar | 1 | 125.67 | 126.30 | 126.90 |
GBP | Great Britain Pound | 1 | 151.3677 | 152.1283 | 154.0300 |
EUR | Euro | 1 | 130.5444 | 131.2004 | 132.8404 |
AUD | Australian Dollar | 1 | 85.9196 | 86.3513 | 87.4307 |
CAD | Canadian Dollar | 1 | 96.7723 | 97.2586 | 98.4743 |
JPY | Japanese Yen | 10 | 9.2526 | 9.2991 | 9.4153 |
SGD | Singapore Dollar | 1 | 89.5521 | 90.0021 | 91.1272 |
CHF | Swiss Franc | 1 | 129.9705 | 130.6236 | 132.2564 |
CNY | Chinese Yuan * | 1 | 18.4062 | 18.4987 | 18.7300 |
INR | Indian Rupees | 1 | 1.6000 | 1.6000 | 1.6015 |
QAR | Qatari Riyal | 1 | 33.6732 | 33.8424 | 34.2655 |
SAR | Saudi Arabian Riyal | 1 | 32.8777 | 33.0429 | 33.4560 |
THB | Thai Baht | 1 | 3.5251 | 3.5428 | 3.5871 |
AED | Malaysian Ringgit | 1 | 28.0447 | 28.1857 | 28.5380 |
MYR | UnitedArabEmirates | 1 | 33.5698 | 33.7385 | 34.1602 |
KRW | South Korean Won | 100 | 9.6790 | 9.7277 | 9.8493 |
DKK | Danish Kroners | 1 | 17.4126 | 17.5001 | 17.7189 |
HKD | Hong Kong Dollars | 1 | 15.8111 | 15.8906 | 16.0892 |
SEK | Swedish Kroner | 1 | 12.1084 | 12.1693 | 12.3214 |
KWD | Kuwati Dinar | 1 | 401.5096 | 403.5273 | 408.5714 |
BD | Bahrain Dinar | 1 | 325.5661 | 327.2021 | 331.2921 |
All the branches of NCC Bank can facilitate transactions related to:
- >> Buying and selling of Convertible Foreign Currency including INR
- >> Buying and selling of any non-cash Foreign Currency items
- >> For more information, you can contact any of our branches .
The rates above are for information purposes only and subject to change without prior notice. The Treasury Department will advise the rates for transactions.
When depositing foreign bank notes except ‘INR’, in a currency designated account, a charge of 0.5 % will be levied for currency denominations less than 50 of any currency.